CONVERT Function will convert measurements between two units. If you want to convert the area from Hectare to Acre, weights from Pounds to Kilograms, temperature from Ferenhite to Celsius etc.
Syntax of CONVERT Function
=CONVERT(number,from_unit,to_unit)
Arguments of CONVERT Function
number: It is the value which you want to convertfrom_unit: The value unit which you have
to_unit: The resultant unit value
Behavior of CONVERT Function
Here we have taken an example of the measurements Speed, Weight, and Area.
you can see the from a unit and to units and its conversion in resultant unit
Usage of CONVERT Function
To convert one measurement unit into another measurement unit
Return Value from CONVERT Function
The converted measurement value of given unit
Useful Parameteres with units for CONVERT Function
Weight and mass | From_unit or to_unit | |
Gram | "g" | |
Slug | "sg" | |
Pound mass (avoirdupois) | "lbm" | |
U (atomic mass unit) | "u" | |
Ounce mass (avoirdupois) | "ozm" | |
Grain | "grain" | |
U.S. (short) hundredweight | "cwt" or "shweight" | |
Imperial hundredweight | "uk_cwt" or "lcwt" ("hweight") | |
Stone | "stone" | |
Ton | "ton" | |
Imperial ton | "uk_ton" or "LTON" ("brton") | |
Distance | From_unit or to_unit | |
Meter | "m" | |
Statute mile | "mi" | |
Nautical mile | "Nmi" | |
Inch | "in" | |
Foot | "ft" | |
Yard | "yd" | |
Angstrom | "ang" | |
Ell | "ell" | |
Light-year | "ly" | |
Parsec | "parsec" or "pc" | |
Pica (1/72 inch) | "Picapt" or "Pica" | |
Pica (1/6 inch) | "pica" | |
U.S survey mile (statute mile) | "survey_mi" | |
Time | From_unit or to_unit | |
Year | "yr" | |
Day | "day" or "d" | |
Hour | "hr" | |
Minute | "mn" or "min" | |
Second | "sec" or "s" | |
Pressure | From_unit or to_unit | |
Pascal | "Pa" (or "p") | |
Atmosphere | "atm" (or "at") | |
mm of Mercury | "mmHg" | |
PSI | "psi" | |
Torr | "Torr" | |
Force | From_unit or to_unit | |
Newton | "N" | |
Dyne | "dyn" (or "dy") | |
Pound force | "lbf" | |
Pond | "pond" | |
Energy | From_unit or to_unit | |
Joule | "J" | |
Erg | "e" | |
Thermodynamic calorie | "c" | |
IT calorie | "cal" | |
Electron volt | "eV" (or "ev") | |
Horsepower-hour | "HPh" (or "hh") | |
Watt-hour | "Wh" (or "wh") | |
Foot-pound | "flb" | |
BTU | "BTU" (or "btu") | |
Power | From_unit or to_unit | |
Horsepower | "HP" (or "h") | |
Pferdestärke | "PS" | |
Watt | "W" (or "w") | |
Magnetism | From_unit or to_unit | |
Tesla | "T" | |
Gauss | "ga" | |
Temperature | From_unit or to_unit | |
Degree Celsius | "C" (or "cel") | |
Degree Fahrenheit | "F" (or "fah") | |
Kelvin | "K" (or "kel") | |
Degrees Rankine | "Rank" | |
Degrees Réaumur | "Reau" | |
Volume (or l iquid measure ) | From_unit or to_unit | |
Teaspoon | "tsp" | |
Modern teaspoon | "tspm" | |
Tablespoon | "tbs" | |
Fluid ounce | "oz" | |
Cup | "cup" | |
U.S. pint | "pt" (or "us_pt") | |
U.K. pint | "uk_pt" | |
Quart | "qt" | |
Imperial quart (U.K.) | "uk_qt" | |
Gallon | "gal" | |
Imperial gallon (U.K.) | "uk_gal" | |
Liter | "l" or "L" ("lt") | |
Cubic angstrom | "ang3" or "ang^3" | |
U.S. oil barrel | "barrel" | |
U.S. bushel | "bushel" | |
Cubic feet | "ft3" or "ft^3" | |
Cubic inch | "in3" or "in^3" | |
Cubic light-year | "ly3" or "ly^3" | |
Cubic meter | "m3" or "m^3" | |
Cubic Mile | "mi3" or "mi^3" | |
Cubic yard | "yd3" or "yd^3" | |
Cubic nautical mile | "Nmi3" or "Nmi^3" | |
Cubic Pica | "Picapt3", "Picapt^3", "Pica3" or "Pica^3" | |
Gross Registered Ton | "GRT" ("regton") | |
Measurement ton (freight ton) | "MTON" | |
Area | From_unit or to_unit | |
International acre | "uk_acre" | |
U.S. survey/statute acre | "us_acre" | |
Square angstrom | "ang2" or “ang^2" | |
Are | "ar" | |
Square feet | "ft2" or "ft^2" | |
Hectare | "ha" | |
Square inches | "in2" or "in^2" | |
Square light-year | "ly2" or "ly^2" | |
Square meters | "m2" or "m^2" | |
Morgen | "Morgen" | |
Square miles | "mi2" or "mi^2" | |
Square nautical miles | "Nmi2" or "Nmi^2" | |
Square Pica | "Picapt2", "Pica2", "Pica^2" or "Picapt^2" | |
Square yards | "yd2" or "yd^2" | |
Information | From_unit or to_unit | |
Bit | "bit" | |
Byte | "byte" | |
Speed | From_unit or to_unit | |
Admiralty knot | "admkn" | |
Knot | "kn" | |
Meters per hour | "m/h" or "m/hr" | |
Meters per second | "m/s" or "m/sec" | |
Miles per hour | "mph" |
No comments:
Post a Comment